Stats in KRASNODAR KRAI
As of the 2020-12-08, 23284 cases have been detected. According to data from the official sources In Russia, 179 people with coronavirus infection COVID 19 were found over the last 24 hours krasnodar krai. 77 person recovered on the 2020-12-08, totally there are 15772 recovered. There is 8 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 651, the mortality rate krasnodar krai is 2.8%.
LIVE data
at 8 December 00:11
23,284+179
Confirmed
651+8
Deaths
15,772+77
Recovered
2.8%
Lethality
Spread of infection Covid-19 by States Russia
654841+7279 | 9425+76 | 495871+5027 | 1.4% |
151894+3741 | 5861+31 | 86158+697 | 3.9% |
119550+1315 | 2283+31 | 85021+748 | 1.9% |
57861+485 | 1276+16 | 51667+123 | 2.2% |
49009+387 | 1118+13 | 41258+388 | 2.3% |
48426+3075 | 479+44 | 4130+606 | 1.0% |
42417+361 | 1496+21 | 34448+304 | 3.5% |
38560+332 | 1254+16 | 31062+341 | 3.3% |
36952+376 | 708+21 | 34778+398 | 1.9% |
35886+220 | 445+4 | 31238+372 | 1.2% |
34014+269 | 868+4 | 29820+18 | 2.6% |
33998+395 | 355 | 23719+378 | 1.0% |
29453+275 | 395+20 | 26103+261 | 1.3% |
29427+286 | 513+3 | 26287+281 | 1.7% |
29326+229 | 593+6 | 25844+109 | 2.0% |
28945+257 | 278+6 | 24489+175 | 1.0% |
28901+252 | 339+5 | 27488+246 | 1.2% |
27701+191 | 275+2 | 19347+209 | 1.0% |
27691+220 | 629+8 | 25390+216 | 2.3% |
27334+302 | 335+3 | 22530+32 | 1.2% |
26920+337 | 170+2 | 20513+503 | 0.6% |
24448+180 | 236 | 21142+173 | 1.0% |
24275+243 | 688+8 | 21737+90 | 2.8% |
24213+274 | 455+4 | 21936+281 | 1.9% |
23945+178 | 792+6 | 19502+94 | 3.3% |
23551+236 | 262+5 | 16449+58 | 1.1% |
23380+292 | 417+11 | 19452+385 | 1.8% |
23284+179 | 651+8 | 15772+77 | 2.8% |
22821+307 | 740+19 | 16629+303 | 3.2% |
21997+177 | 403+4 | 18580+186 | 1.8% |
21558+214 | 313+1 | 18083+467 | 1.5% |
21437+176 | 258+2 | 18117+103 | 1.2% |
21090+267 | 339 | 18993+38 | 1.6% |
20643+242 | 477+10 | 18494+151 | 2.3% |
19850+197 | 182+4 | 15056+231 | 0.9% |
19815+120 | 1010+6 | 17641+69 | 5.1% |
19797+257 | 203+1 | 12602+271 | 1.0% |
19406+165 | 143+1 | 17064+376 | 0.7% |
18431+212 | 158 | 14052+89 | 0.9% |
18395+169 | 149 | 16185+256 | 0.8% |
18348+473 | 117+2 | 11309+261 | 0.6% |
17880+201 | 517+5 | 15760+165 | 2.9% |
17741+187 | 100 | 16583+202 | 0.6% |
17437+178 | 90 | 15344+7 | 0.5% |
17140+162 | 213 | 14837+9 | 1.2% |
17044+156 | 118 | 15724+167 | 0.7% |
16964+168 | 291+10 | 12259+56 | 1.7% |
16667+221 | 400 | 11051+23 | 2.4% |
16454+164 | 220 | 14601+98 | 1.3% |
15265+144 | 92+2 | 12419+4 | 0.6% |
14912+126 | 98 | 13312+127 | 0.7% |
14792+153 | 280+3 | 10463+104 | 1.9% |
14677+369 | 241+15 | 11230+124 | 1.6% |
14639+186 | 304+3 | 11749+127 | 2.1% |
14428+250 | 77 | 7451+184 | 0.5% |
14250+151 | 347+3 | 12622+149 | 2.4% |
14116+134 | 125+3 | 12845+13 | 0.9% |
13413+118 | 325+2 | 12355+38 | 2.4% |
13392+98 | 229+2 | 10906+118 | 1.7% |
13332+150 | 287+2 | 9663+78 | 2.2% |
13331+181 | 150 | 9664+67 | 1.1% |
13279+209 | 89 | 9133+359 | 0.7% |
13069+99 | 138 | 11928+75 | 1.1% |
12885+96 | 36 | 10790+246 | 0.3% |
12817+198 | 123 | 9491+48 | 1.0% |
12431+147 | 98 | 10568+264 | 0.8% |
12333+126 | 196 | 8794+6 | 1.6% |
12321+94 | 166+4 | 10177+56 | 1.4% |
12270+135 | 9 | 9059+99 | 0.1% |
12235+150 | 140+4 | 9627+21 | 1.1% |
11893+76 | 41+3 | 11079+195 | 0.3% |
11374+89 | 68+1 | 9228+68 | 0.6% |
10958+93 | 150+3 | 9549+70 | 1.4% |
10231+523 | 74+3 | 311+25 | 0.7% |
10048+81 | 118+1 | 8549+52 | 1.2% |
9930+83 | 79 | 8238+36 | 0.8% |
9434+108 | 119 | 8210+73 | 1.3% |
8730+95 | 69 | 6975+35 | 0.8% |
8198+81 | 79 | 6911+194 | 1.0% |
7928+52 | 100+1 | 6985+5 | 1.3% |
6001+47 | 56 | 5494+41 | 0.9% |
5323+139 | 80 | 2780+32 | 1.5% |
3436+198 | 27 | 544+55 | 0.8% |
3162+29 | 51 | 2143+15 | 1.6% |
1663+89 | 9 | 109 | 0.5% |
1147+153 | 11 | 76+28 | 1.0% |
1056+67 | 4 | 88+15 | 0.4% |
888+51 | 19 | 132+7 | 2.1% |
788+101 | 3 | 47 | 0.4% |
783+70 | 5 | 59 | 0.6% |
781+38 | 0 | 105+25 | 0.0% |
778+64 | 2 | 89+49 | 0.3% |
706+67 | 12+4 | 30+4 | 1.7% |
697+65 | 0 | 72+18 | 0.0% |
685+5 | 0 | 653+14 | 0.0% |
668+26 | 4 | 102 | 0.6% |
633+43 | 18+1 | 97+7 | 2.8% |
631+61 | 14 | 80+8 | 2.2% |
597+7 | 5 | 52 | 0.8% |
597+79 | 5 | 11 | 0.8% |
592+32 | 2 | 36 | 0.3% |
590+65 | 4 | 46 | 0.7% |
574+47 | 7+2 | 64+5 | 1.2% |
549+148 | 2 | 57 | 0.4% |
539+85 | 1 | 88 | 0.2% |
507+9 | 1 | 35+11 | 0.2% |
502+39 | 8 | 44 | 1.6% |
500+38 | 3 | 81+35 | 0.6% |
493+33 | 1 | 50+2 | 0.2% |
491+37 | 6 | 73 | 1.2% |
471+17 | 4 | 67+6 | 0.9% |
467+28 | 5 | 25+3 | 1.1% |
460+53 | 2 | 38+6 | 0.4% |
456+65 | 2 | 82+24 | 0.4% |
456+47 | 3 | 26 | 0.7% |
447+18 | 7+1 | 79+56 | 1.6% |
423+35 | 3 | 38 | 0.7% |
420+62 | 8 | 57 | 1.9% |
419+2 | 4 | 368 | 1.0% |
408+48 | 0 | 47 | 0.0% |
407+60 | 4 | 53+14 | 1.0% |
404+5 | 3 | 61 | 0.7% |
387+12 | 1 | 39+4 | 0.3% |
369+45 | 3+1 | 26 | 0.8% |
367+38 | 1 | 28 | 0.3% |
360+29 | 4 | 10+5 | 1.1% |
359+32 | 2 | 39 | 0.6% |
356+26 | 4+2 | 65 | 1.1% |
347+45 | 3 | 33 | 0.9% |
338+41 | 2 | 59+4 | 0.6% |
324+14 | 1 | 34+5 | 0.3% |
322+39 | 7+1 | 58 | 2.2% |
314+13 | 2 | 6+2 | 0.6% |
306+8 | 4 | 55+11 | 1.3% |
303+39 | 3 | 66+7 | 1.0% |
299+30 | 3+1 | 31 | 1.0% |
297+25 | 8 | 44+7 | 2.7% |
296+14 | 2 | 70 | 0.7% |
272+8 | 5+3 | 27+1 | 1.8% |
254+10 | 2 | 18+4 | 0.8% |
227+18 | 2 | 70+1 | 0.9% |
212+5 | 6+1 | 19 | 2.8% |
206+22 | 7+5 | 17+2 | 3.4% |
203+8 | 0 | 6+1 | 0.0% |
181+6 | 1 | 29+7 | 0.6% |
180+22 | 3 | 12+1 | 1.7% |
167+9 | 3 | 24+5 | 1.8% |
166+7 | 1 | 18 | 0.6% |
160+5 | 0 | 41+8 | 0.0% |
150+8 | 3 | 32 | 2.0% |
128+4 | 8 | 14+1 | 6.3% |
113+12 | 0 | 9 | 0.0% |
111+4 | 2+1 | 12 | 1.8% |
103+7 | 0 | 14 | 0.0% |
95+8 | 4 | 33+8 | 4.2% |
92+1 | 2+2 | 3+1 | 2.2% |
82+11 | 1 | 21+1 | 1.2% |
81+5 | 0 | 11 | 0.0% |
70+1 | 0 | 29 | 0.0% |
62+6 | 0 | 5 | 0.0% |
41+1 | 0 | 10+5 | 0.0% |
37+3 | 0 | 7 | 0.0% |
33+2 | 0 | 4 | 0.0% |
22+1 | 0 | 17+2 | 0.0% |
Region infection chart
Russia: Infection statistics
Сoronavirus infection rate per 1 million population
Russia: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
Stats in KRASNODAR KRAI