Coronavirus in the state Alabama
As of the 2020-12-08, 272229 cases have been detected. According to data from the official sources In USA, 2352 people with coronavirus infection COVID 19 were found over the last 24 hours in Alabama state . 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 3 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 3892, the mortality rate in Alabama state is 1.43%.
LIVE data
at 8 December 00:41
272,229+2,352
Confirmed
3,892+3
Deaths
0
Recovered
1.43%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
36872+397 | 520 | 0 | 1.0% |
21166+297 | 380+1 | 0 | 1.0% |
15316+226 | 160 | 0 | 1.0% |
14294+112 | 177 | 0 | 1.0% |
13069+66 | 247 | 0 | 1.0% |
11687+141 | 79 | 0 | 0.0% |
9821+93 | 138 | 0 | 1.0% |
8218+47 | 69 | 0 | 0.0% |
7690+90 | 58 | 0 | 0.0% |
7275+55 | 70 | 0 | 0.0% |
7176+43 | 58 | 0 | 0.0% |
7165+69 | 127 | 0 | 1.0% |
5705+31 | 43 | 0 | 0.0% |
5350+16 | 44 | 0 | 0.0% |
5070+38 | 54 | 0 | 1.0% |
4815+47 | 57 | 0 | 1.0% |
4808+64 | 48 | 0 | 0.0% |
4662+36 | 57 | 0 | 1.0% |
4511+29 | 70 | 0 | 1.0% |
4002+19 | 113+1 | 0 | 2.0% |
3976+32 | 60 | 0 | 1.0% |
3926+30 | 23 | 0 | 0.0% |
3551+15 | 49 | 0 | 1.0% |
3324+25 | 46 | 0 | 1.0% |
3043+38 | 42 | 0 | 1.0% |
2700+6 | 34 | 0 | 1.0% |
2678+21 | 23 | 0 | 0.0% |
2537+9 | 59 | 0 | 2.0% |
2409+18 | 45 | 0 | 1.0% |
2385+1 | 33 | 0 | 1.0% |
2374+4 | 38 | 0 | 1.0% |
2370+11 | 3 | 0 | 0.0% |
2111+12 | 32 | 0 | 1.0% |
1950+16 | 92 | 0 | 4.0% |
1915+9 | 54 | 0 | 2.0% |
1679+8 | 22 | 0 | 1.0% |
1668+5 | 15 | 0 | 0.0% |
1558+21 | 36 | 0 | 2.0% |
1497+13 | 25 | 0 | 1.0% |
1431+9 | 36 | 0 | 2.0% |
1321+5 | 11 | 0 | 0.0% |
1319+6 | 21 | 0 | 1.0% |
1318+6 | 24 | 0 | 1.0% |
1299+6 | 39+1 | 0 | 3.0% |
1244+8 | 42 | 0 | 3.0% |
1224+1 | 29 | 0 | 2.0% |
1110+17 | 24 | 0 | 2.0% |
1090+4 | 22 | 0 | 2.0% |
1069+8 | 16 | 0 | 1.0% |
1035+7 | 32 | 0 | 3.0% |
971+8 | 27 | 0 | 2.0% |
965+13 | 22 | 0 | 2.0% |
928+3 | 7 | 0 | 0.0% |
858+3 | 11 | 0 | 1.0% |
839+2 | 30 | 0 | 3.0% |
826+5 | 14 | 0 | 1.0% |
787+6 | 22 | 0 | 2.0% |
759+4 | 8 | 0 | 1.0% |
747+2 | 31 | 0 | 4.0% |
740+2 | 15 | 0 | 2.0% |
714+1 | 20 | 0 | 2.0% |
708+1 | 7 | 0 | 0.0% |
666+2 | 18 | 0 | 2.0% |
623+4 | 22 | 0 | 3.0% |
477+4 | 18 | 0 | 3.0% |
441+1 | 20 | 0 | 4.0% |
397+4 | 4 | 0 | 1.0% |
0 | 0 | 0 | 0.0% |
Stats in ALABAMA