Coronavirus in the state California
As of the 2020-12-08, 1390828 cases have been detected. According to data from the official sources In USA, 24155 people with coronavirus infection COVID 19 were found over the last 24 hours in California state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 87 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 20015, the mortality rate in California state is 1.44%.
LIVE data
at 8 December 00:07
1,390,828+24,155
Confirmed
20,015+87
Deaths
0
Recovered
1.44%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
457880+8029 | 7936+27 | 0 | 1.0% |
107928+1158 | 1188+13 | 0 | 1.0% |
100088+1476 | 1488+16 | 0 | 1.0% |
94169+1998 | 1062 | 0 | 1.0% |
88842+1964 | 1633 | 0 | 1.0% |
45078+751 | 456 | 0 | 1.0% |
42808+930 | 614 | 0 | 1.0% |
40869+301 | 506 | 0 | 1.0% |
40624+1431 | 511+8 | 0 | 1.0% |
33477+696 | 522 | 0 | 1.0% |
28188+83 | 522 | 0 | 1.0% |
26703+348 | 267 | 0 | 0.0% |
24461+414 | 446+7 | 0 | 1.0% |
23035+325 | 188 | 0 | 0.0% |
22756+96 | 317 | 0 | 1.0% |
17426+349 | 134+4 | 0 | 0.0% |
17107+321 | 164 | 0 | 0.0% |
17084+529 | 360 | 0 | 2.0% |
16101+589 | 176 | 0 | 1.0% |
13439+70 | 160 | 0 | 1.0% |
12928+37 | 191 | 0 | 1.0% |
12252+145 | 138 | 0 | 1.0% |
12056+145 | 95+2 | 0 | 0.0% |
11747+334 | 85 | 0 | 0.0% |
8064+48 | 132+1 | 0 | 1.0% |
7979+168 | 81+7 | 0 | 1.0% |
6940+321 | 90 | 0 | 1.0% |
6723+100 | 42 | 0 | 0.0% |
5824+171 | 53 | 0 | 0.0% |
5492+120 | 84 | 0 | 1.0% |
5069+72 | 40 | 0 | 0.0% |
4527+72 | 60 | 0 | 1.0% |
4009+72 | 20 | 0 | 0.0% |
3644+79 | 19 | 0 | 0.0% |
3086+25 | 8 | 0 | 0.0% |
2422 | 3 | 0 | 0.0% |
2403 | 11 | 0 | 0.0% |
2177+18 | 19+1 | 0 | 0.0% |
1982+37 | 28 | 0 | 1.0% |
1759+62 | 23 | 0 | 1.0% |
1710+68 | 16 | 0 | 0.0% |
1244+54 | 13+1 | 0 | 1.0% |
1102+88 | 9 | 0 | 0.0% |
1075+6 | 21 | 0 | 1.0% |
1067+11 | 11 | 0 | 1.0% |
1020+29 | 17 | 0 | 1.0% |
824 | 6 | 0 | 0.0% |
786 | 5 | 0 | 0.0% |
618+4 | 3 | 0 | 0.0% |
606 | 22 | 0 | 3.0% |
414+3 | 1 | 0 | 0.0% |
333+1 | 16 | 0 | 4.0% |
268 | 0 | 0 | 0.0% |
186 | 0 | 0 | 0.0% |
186+5 | 0 | 0 | 0.0% |
162+3 | 3 | 0 | 1.0% |
57 | 0 | 0 | 0.0% |
24 | 0 | 0 | 0.0% |
Stats in CALIFORNIA