Coronavirus in the state Florida
As of the 2020-12-08, 1065785 cases have been detected. According to data from the official sources In USA, 7711 people with coronavirus infection COVID 19 were found over the last 24 hours in Florida state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 105 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 19282, the mortality rate in Florida state is 1.81%.
LIVE data
at 8 December 01:00
1,065,785+7,711
Confirmed
19,282+105
Deaths
0
Recovered
1.81%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
245064+2014 | 3934+21 | 0 | 1.0% |
114426+792 | 1711+10 | 0 | 1.0% |
69331+419 | 1731+6 | 0 | 2.0% |
62041+567 | 658+1 | 0 | 1.0% |
61599+323 | 967+7 | 0 | 1.0% |
47418+382 | 656+6 | 0 | 1.0% |
35202+303 | 930+5 | 0 | 2.0% |
32476+267 | 599+1 | 0 | 1.0% |
29362+227 | 702+1 | 0 | 2.0% |
19809+184 | 247+2 | 0 | 1.0% |
19026+100 | 295+1 | 0 | 1.0% |
17800+87 | 392+1 | 0 | 2.0% |
17702+85 | 318+2 | 0 | 1.0% |
17498+110 | 385+9 | 0 | 2.0% |
16721+95 | 457+1 | 0 | 2.0% |
16338+185 | 302+1 | 0 | 1.0% |
15881+31 | 152+2 | 0 | 0.0% |
14862+109 | 399+1 | 0 | 2.0% |
13971+71 | 407+5 | 0 | 2.0% |
13770+128 | 284+1 | 0 | 2.0% |
13479+97 | 104+1 | 0 | 0.0% |
11442+108 | 374 | 0 | 3.0% |
11301+118 | 261+1 | 0 | 2.0% |
9870+94 | 174 | 0 | 1.0% |
9620+78 | 101+1 | 0 | 1.0% |
9236+26 | 176+4 | 0 | 1.0% |
8649+90 | 156 | 0 | 1.0% |
8143+73 | 104 | 0 | 1.0% |
6555+21 | 180+1 | 0 | 2.0% |
5593+66 | 203+3 | 0 | 3.0% |
5447+52 | 229 | 0 | 4.0% |
5292+41 | 142+1 | 0 | 2.0% |
5170+27 | 184+3 | 0 | 3.0% |
4954+13 | 99 | 0 | 1.0% |
4068+32 | 165 | 0 | 4.0% |
4015+6 | 97 | 0 | 2.0% |
3930+26 | 38 | 0 | 0.0% |
3745+29 | 101 | 0 | 2.0% |
3604+35 | 28 | 0 | 0.0% |
3472+29 | 59+1 | 0 | 1.0% |
3424+6 | 58+1 | 0 | 1.0% |
3413+10 | 87 | 0 | 2.0% |
2950+10 | 61+1 | 0 | 2.0% |
2901+12 | 45 | 0 | 1.0% |
2631+20 | 45 | 0 | 1.0% |
2515+16 | 38 | 0 | 1.0% |
2114+6 | 33 | 0 | 1.0% |
2113+5 | 44 | 0 | 2.0% |
1817+7 | 19 | 0 | 1.0% |
1733+6 | 16 | 0 | 0.0% |
1692+3 | 22 | 0 | 1.0% |
1591+3 | 27 | 0 | 1.0% |
1505+10 | 15+1 | 0 | 0.0% |
1476+4 | 19 | 0 | 1.0% |
1365+2 | 21 | 0 | 1.0% |
1332+8 | 27 | 0 | 2.0% |
1261+2 | 61 | 0 | 4.0% |
1261+5 | 16 | 0 | 1.0% |
1112+7 | 22+1 | 0 | 1.0% |
1024+1 | 12+1 | 0 | 1.0% |
987+3 | 11 | 0 | 1.0% |
926+3 | 22 | 0 | 2.0% |
840+2 | 4 | 0 | 0.0% |
822+7 | 20 | 0 | 2.0% |
803+1 | 12 | 0 | 1.0% |
699+3 | 10 | 0 | 1.0% |
630+2 | 14 | 0 | 2.0% |
Stats in FLORIDA