Coronavirus in the state Idaho
As of the 2020-12-08, 111893 cases have been detected. According to data from the official sources In USA, 1383 people with coronavirus infection COVID 19 were found over the last 24 hours in Idaho state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 20 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 1055, the mortality rate in Idaho state is 0.94%.
LIVE data
at 8 December 00:18
111,893+1,383
Confirmed
1,055+20
Deaths
0
Recovered
0.94%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
28381+306 | 272+7 | 0 | 0.0% |
16821+92 | 154 | 0 | 0.0% |
8634+166 | 89+3 | 0 | 1.0% |
8488+202 | 79+5 | 0 | 0.0% |
7211+39 | 99 | 0 | 1.0% |
5089+40 | 37+1 | 0 | 0.0% |
4594+107 | 9 | 0 | 0.0% |
3052+18 | 30 | 0 | 0.0% |
2530+49 | 38+1 | 0 | 1.0% |
2266+14 | 18 | 0 | 0.0% |
2019+13 | 14 | 0 | 0.0% |
1848+26 | 3 | 0 | 0.0% |
1827+8 | 18 | 0 | 0.0% |
1760+9 | 17+1 | 0 | 0.0% |
1749+47 | 11 | 0 | 0.0% |
1389+5 | 7 | 0 | 0.0% |
1207+21 | 9+1 | 0 | 0.0% |
1113+8 | 6 | 0 | 0.0% |
1037+10 | 10 | 0 | 0.0% |
991+5 | 7 | 0 | 0.0% |
825+24 | 12 | 0 | 1.0% |
815+5 | 12 | 0 | 1.0% |
789+23 | 11+1 | 0 | 1.0% |
769+6 | 13 | 0 | 1.0% |
749 | 7 | 0 | 0.0% |
666+68 | 0 | 0 | 0.0% |
599+7 | 2 | 0 | 0.0% |
570+18 | 23 | 0 | 4.0% |
484+1 | 4 | 0 | 0.0% |
462 | 10 | 0 | 2.0% |
440+8 | 8 | 0 | 1.0% |
397+2 | 4 | 0 | 1.0% |
376 | 8 | 0 | 2.0% |
302+6 | 3 | 0 | 0.0% |
292+7 | 1 | 0 | 0.0% |
251+11 | 4 | 0 | 1.0% |
211 | 1 | 0 | 0.0% |
179+1 | 0 | 0 | 0.0% |
166+3 | 1 | 0 | 0.0% |
163+3 | 2 | 0 | 1.0% |
136 | 0 | 0 | 0.0% |
124+4 | 2 | 0 | 1.0% |
57+1 | 0 | 0 | 0.0% |
51 | 0 | 0 | 0.0% |
Stats in IDAHO