Coronavirus in the state Louisiana
As of the 2020-12-08, 252136 cases have been detected. According to data from the official sources In USA, 1013 people with coronavirus infection COVID 19 were found over the last 24 hours in Louisiana state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 23 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 6607, the mortality rate in Louisiana state is 2.62%.
LIVE data
at 8 December 00:11
252,136+1,013
Confirmed
6,607+23
Deaths
0
Recovered
2.62%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
25072+129 | 631 | 0 | 2.0% |
21300+100 | 527+4 | 0 | 2.0% |
17082+69 | 650+1 | 0 | 3.0% |
14507+53 | 465+7 | 0 | 3.0% |
13096+42 | 158 | 0 | 1.0% |
11365+60 | 300 | 0 | 2.0% |
11087+31 | 256 | 0 | 2.0% |
10907+46 | 218 | 0 | 1.0% |
7186+24 | 147 | 0 | 2.0% |
6897+22 | 159+1 | 0 | 2.0% |
6650+26 | 196+1 | 0 | 2.0% |
6559+18 | 98+1 | 0 | 1.0% |
6215+41 | 109 | 0 | 1.0% |
5439+9 | 165 | 0 | 3.0% |
5104+18 | 143+1 | 0 | 2.0% |
4858+34 | 140 | 0 | 2.0% |
4283+26 | 118 | 0 | 2.0% |
3941+24 | 110 | 0 | 2.0% |
2935+11 | 74 | 0 | 2.0% |
2864+16 | 70 | 0 | 2.0% |
2808+12 | 77 | 0 | 2.0% |
2771+6 | 61 | 0 | 2.0% |
2488+4 | 97 | 0 | 3.0% |
2424+19 | 79 | 0 | 3.0% |
2253+4 | 70 | 0 | 3.0% |
2236+3 | 51+1 | 0 | 2.0% |
2221 | 85 | 0 | 3.0% |
2203+9 | 59 | 0 | 2.0% |
2176+13 | 66 | 0 | 3.0% |
2173+5 | 69 | 0 | 3.0% |
2126 | 46 | 0 | 2.0% |
2124+6 | 116 | 0 | 5.0% |
1954+8 | 34 | 0 | 1.0% |
1882+8 | 54 | 0 | 2.0% |
1810+9 | 68+2 | 0 | 3.0% |
1662 | 28+4 | 0 | 1.0% |
1594+17 | 35 | 0 | 2.0% |
1561+7 | 66 | 0 | 4.0% |
1511+4 | 49 | 0 | 3.0% |
1488+4 | 50 | 0 | 3.0% |
1487 | 59 | 0 | 3.0% |
1482+13 | 32 | 0 | 2.0% |
1452+1 | 45 | 0 | 3.0% |
1406+5 | 41 | 0 | 2.0% |
1325+4 | 20 | 0 | 1.0% |
1209+2 | 33 | 0 | 2.0% |
1131+4 | 15 | 0 | 1.0% |
1096+4 | 25 | 0 | 2.0% |
1085 | 31 | 0 | 2.0% |
1078+5 | 40 | 0 | 3.0% |
1053+1 | 26 | 0 | 2.0% |
971+1 | 32 | 0 | 3.0% |
970+6 | 21 | 0 | 2.0% |
884+5 | 37 | 0 | 4.0% |
855+3 | 11 | 0 | 1.0% |
812 | 25 | 0 | 3.0% |
802+6 | 32 | 0 | 3.0% |
739+10 | 22 | 0 | 2.0% |
703+7 | 11 | 0 | 1.0% |
679+7 | 19 | 0 | 2.0% |
594+4 | 26 | 0 | 4.0% |
560 | 4 | 0 | 0.0% |
312 | 3 | 0 | 0.0% |
223 | 3 | 0 | 1.0% |
0 | 0 | 0 | 0.0% |
Stats in LOUISIANA