Coronavirus in the state Michigan
As of the 2020-12-08, 436400 cases have been detected. According to data from the official sources In USA, 9824 people with coronavirus infection COVID 19 were found over the last 24 hours in Michigan state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 101 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 10422, the mortality rate in Michigan state is 2.39%.
LIVE data
at 8 December 01:12
436,400+9,824
Confirmed
10,422+101
Deaths
0
Recovered
2.39%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
71501+1270 | 3321+10 | 0 | 4.0% |
51468+875 | 1415+1 | 0 | 2.0% |
42105+829 | 1337+1 | 0 | 3.0% |
37005+822 | 414+14 | 0 | 1.0% |
17148+454 | 470+7 | 0 | 2.0% |
16323+609 | 98+1 | 0 | 0.0% |
15623+316 | 184+6 | 0 | 1.0% |
11156+263 | 143 | 0 | 1.0% |
10383+145 | 180 | 0 | 1.0% |
10149+209 | 128 | 0 | 1.0% |
9916+306 | 281+9 | 0 | 2.0% |
8157+151 | 197+2 | 0 | 2.0% |
7686+200 | 127 | 0 | 1.0% |
6671+129 | 135+5 | 0 | 2.0% |
6436+173 | 52 | 0 | 0.0% |
6134+158 | 98+2 | 0 | 1.0% |
6060+163 | 109 | 0 | 1.0% |
5480+220 | 106 | 0 | 1.0% |
5129+160 | 120+1 | 0 | 2.0% |
4624+128 | 40 | 0 | 0.0% |
3689+104 | 56+4 | 0 | 1.0% |
3315+61 | 31 | 0 | 0.0% |
3299+110 | 55+2 | 0 | 1.0% |
3175+60 | 36+2 | 0 | 1.0% |
3153+54 | 29+2 | 0 | 0.0% |
3096+101 | 35+2 | 0 | 1.0% |
3044+83 | 64 | 0 | 2.0% |
2880+56 | 37 | 0 | 1.0% |
2806+61 | 24 | 0 | 0.0% |
2782+62 | 26+1 | 0 | 0.0% |
2647+21 | 65+1 | 0 | 2.0% |
2567+62 | 43+2 | 0 | 1.0% |
2529+80 | 31 | 0 | 1.0% |
2494+52 | 17+1 | 0 | 0.0% |
2369+96 | 33+1 | 0 | 1.0% |
2361+75 | 49 | 0 | 2.0% |
2268+59 | 24 | 0 | 1.0% |
1999+58 | 64+3 | 0 | 3.0% |
1960+44 | 44+1 | 0 | 2.0% |
1907+23 | 56 | 0 | 2.0% |
1869+40 | 23+2 | 0 | 1.0% |
1867+53 | 42+2 | 0 | 2.0% |
1704+22 | 16 | 0 | 0.0% |
1425+15 | 19 | 0 | 1.0% |
1386+29 | 12+1 | 0 | 0.0% |
1362+34 | 28+3 | 0 | 2.0% |
1168+14 | 10+2 | 0 | 0.0% |
1110+68 | 24 | 0 | 2.0% |
1080+36 | 28 | 0 | 2.0% |
1035+44 | 16 | 0 | 1.0% |
961+20 | 8+1 | 0 | 0.0% |
946+22 | 14 | 0 | 1.0% |
901+25 | 27+1 | 0 | 2.0% |
892+27 | 30 | 0 | 3.0% |
878+51 | 18+1 | 0 | 2.0% |
876+10 | 24 | 0 | 2.0% |
846+17 | 19 | 0 | 2.0% |
770+34 | 21+2 | 0 | 2.0% |
768+20 | 18 | 0 | 2.0% |
756+4 | 36 | 0 | 4.0% |
718+29 | 7 | 0 | 0.0% |
704+27 | 12 | 0 | 1.0% |
689+32 | 18+1 | 0 | 2.0% |
637+14 | 11 | 0 | 1.0% |
593+22 | 22 | 0 | 3.0% |
519+18 | 10+2 | 0 | 1.0% |
511+16 | 19 | 0 | 3.0% |
508+4 | 24 | 0 | 4.0% |
501+4 | 6 | 0 | 1.0% |
447+9 | 9+1 | 0 | 2.0% |
445+21 | 3 | 0 | 0.0% |
407+12 | 7 | 0 | 1.0% |
397+9 | 5 | 0 | 1.0% |
362+25 | 4 | 0 | 1.0% |
336+18 | 6+2 | 0 | 1.0% |
328+4 | 1 | 0 | 0.0% |
294+2 | 15 | 0 | 5.0% |
273+16 | 7+1 | 0 | 2.0% |
252+4 | 2 | 0 | 0.0% |
247+15 | 10 | 0 | 4.0% |
230+6 | 6 | 0 | 2.0% |
226+6 | 2 | 0 | 0.0% |
210+7 | 5 | 0 | 2.0% |
194+6 | 2 | 0 | 1.0% |
177 | 0 | 0 | 0.0% |
78+3 | 2 | 0 | 2.0% |
Stats in MICHIGAN