Coronavirus in the state Mississippi
As of the 2020-12-08, 166194 cases have been detected. According to data from the official sources In USA, 1263 people with coronavirus infection COVID 19 were found over the last 24 hours in Mississippi state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 0 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 3961, the mortality rate in Mississippi state is 2.38%.
LIVE data
at 8 December 00:41
166,194+1,263
Confirmed
3,961
Deaths
0
Recovered
2.38%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
11132+81 | 106 | 0 | 0.0% |
10993+42 | 208 | 0 | 1.0% |
7885+119 | 116 | 0 | 1.0% |
6898+53 | 131 | 0 | 1.0% |
6589+45 | 116 | 0 | 1.0% |
5748+47 | 98 | 0 | 1.0% |
5433+25 | 113 | 0 | 2.0% |
4166+27 | 90 | 0 | 2.0% |
4008+39 | 90 | 0 | 2.0% |
3875+41 | 151 | 0 | 3.0% |
3526+23 | 60 | 0 | 1.0% |
3459+6 | 108 | 0 | 3.0% |
3205+23 | 50 | 0 | 1.0% |
2754+33 | 68 | 0 | 2.0% |
2679+14 | 63 | 0 | 2.0% |
2637+8 | 86 | 0 | 3.0% |
2500+31 | 56 | 0 | 2.0% |
2391+18 | 124 | 0 | 5.0% |
2364+19 | 51 | 0 | 2.0% |
2288+34 | 32 | 0 | 1.0% |
2236+19 | 78 | 0 | 3.0% |
2214+10 | 93 | 0 | 4.0% |
2082+15 | 67 | 0 | 3.0% |
2025+7 | 56 | 0 | 2.0% |
1957+8 | 59 | 0 | 3.0% |
1926+24 | 51 | 0 | 2.0% |
1899+32 | 26 | 0 | 1.0% |
1820+15 | 41 | 0 | 2.0% |
1748+9 | 60 | 0 | 3.0% |
1746+14 | 71 | 0 | 4.0% |
1711+7 | 39 | 0 | 2.0% |
1703+7 | 41 | 0 | 2.0% |
1702+11 | 30 | 0 | 1.0% |
1658+7 | 31 | 0 | 1.0% |
1635+17 | 46 | 0 | 2.0% |
1627+8 | 35 | 0 | 2.0% |
1591+5 | 54 | 0 | 3.0% |
1532+11 | 45 | 0 | 2.0% |
1532+9 | 52 | 0 | 3.0% |
1497+7 | 45 | 0 | 3.0% |
1426+12 | 45 | 0 | 3.0% |
1408+22 | 30 | 0 | 2.0% |
1404+8 | 61 | 0 | 4.0% |
1402+6 | 26 | 0 | 1.0% |
1390+21 | 29 | 0 | 2.0% |
1365+18 | 43 | 0 | 3.0% |
1310+9 | 24 | 0 | 1.0% |
1307+7 | 50 | 0 | 3.0% |
1305+6 | 37 | 0 | 2.0% |
1206+6 | 45 | 0 | 3.0% |
1186+14 | 29 | 0 | 2.0% |
1169+14 | 33 | 0 | 2.0% |
1029+8 | 27 | 0 | 2.0% |
1007+8 | 27 | 0 | 2.0% |
993+7 | 55 | 0 | 5.0% |
929+4 | 24 | 0 | 2.0% |
886+19 | 15 | 0 | 1.0% |
854+9 | 14 | 0 | 1.0% |
829+6 | 26 | 0 | 3.0% |
826+5 | 30 | 0 | 3.0% |
806+4 | 15 | 0 | 1.0% |
788+8 | 16 | 0 | 2.0% |
778+2 | 14 | 0 | 1.0% |
774+5 | 29 | 0 | 3.0% |
762+1 | 17 | 0 | 2.0% |
712+7 | 27 | 0 | 3.0% |
680+10 | 23 | 0 | 3.0% |
651+6 | 15 | 0 | 2.0% |
648+4 | 19 | 0 | 2.0% |
616+2 | 18 | 0 | 2.0% |
599+1 | 16 | 0 | 2.0% |
586+9 | 19 | 0 | 3.0% |
524+1 | 19 | 0 | 3.0% |
524+5 | 7 | 0 | 1.0% |
519+1 | 18 | 0 | 3.0% |
512+1 | 14 | 0 | 2.0% |
450+9 | 22 | 0 | 4.0% |
405+3 | 6 | 0 | 1.0% |
396+1 | 12 | 0 | 3.0% |
391+3 | 7 | 0 | 1.0% |
342+1 | 17 | 0 | 4.0% |
129 | 4 | 0 | 3.0% |
Stats in MISSISSIPPI