Coronavirus in the state Missouri
As of the 2020-12-08, 332227 cases have been detected. According to data from the official sources In USA, 2807 people with coronavirus infection COVID 19 were found over the last 24 hours in Missouri state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 5 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 4289, the mortality rate in Missouri state is 1.29%.
LIVE data
at 8 December 01:26
332,227+2,807
Confirmed
4,289+5
Deaths
0
Recovered
1.29%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
56500+617 | 1098 | 0 | 1.0% |
25335+211 | 304 | 0 | 1.0% |
22127+184 | 219 | 0 | 0.0% |
19126+182 | 190 | 0 | 0.0% |
15179+134 | 212 | 0 | 1.0% |
14082+119 | 260+3 | 0 | 1.0% |
12289+119 | 108 | 0 | 0.0% |
11143+97 | 25 | 0 | 0.0% |
8695+18 | 124 | 0 | 1.0% |
6709+35 | 60 | 0 | 0.0% |
5494+29 | 66 | 0 | 1.0% |
5413+32 | 47 | 0 | 0.0% |
5288+67 | 91 | 0 | 1.0% |
5183+55 | 66 | 0 | 1.0% |
5080+35 | 76 | 0 | 1.0% |
4249+34 | 40 | 0 | 0.0% |
4224+52 | 24 | 0 | 0.0% |
3182+34 | 39 | 0 | 1.0% |
3137+27 | 11 | 0 | 0.0% |
3072+4 | 38 | 0 | 1.0% |
2980+10 | 36 | 0 | 1.0% |
2936+22 | 42 | 0 | 1.0% |
2763+40 | 13 | 0 | 0.0% |
2720+23 | 16 | 0 | 0.0% |
2634+8 | 49 | 0 | 1.0% |
2382+23 | 9 | 0 | 0.0% |
2116+9 | 14 | 0 | 0.0% |
2039+29 | 33 | 0 | 1.0% |
2033+14 | 39 | 0 | 1.0% |
1995+13 | 50 | 0 | 2.0% |
1978+37 | 24 | 0 | 1.0% |
1970+13 | 18 | 0 | 0.0% |
1968+19 | 27 | 0 | 1.0% |
1870+14 | 17 | 0 | 0.0% |
1792+9 | 24 | 0 | 1.0% |
1787+10 | 14 | 0 | 0.0% |
1683+21 | 12 | 0 | 0.0% |
1669+8 | 31 | 0 | 1.0% |
1667+10 | 30 | 0 | 1.0% |
1663+10 | 26 | 0 | 1.0% |
1638+6 | 12 | 0 | 0.0% |
1555+15 | 27 | 0 | 1.0% |
1546+8 | 29 | 0 | 1.0% |
1522+9 | 15 | 0 | 0.0% |
1457+4 | 16 | 0 | 1.0% |
1420+3 | 24 | 0 | 1.0% |
1345+11 | 9 | 0 | 0.0% |
1320+4 | 15 | 0 | 1.0% |
1318+21 | 19 | 0 | 1.0% |
1312+18 | 14 | 0 | 1.0% |
1312+3 | 3 | 0 | 0.0% |
1256+9 | 9 | 0 | 0.0% |
1236+14 | 15 | 0 | 1.0% |
1193+6 | 12 | 0 | 1.0% |
1181+7 | 13 | 0 | 1.0% |
1173+5 | 3 | 0 | 0.0% |
1173+4 | 2 | 0 | 0.0% |
1154+3 | 19 | 0 | 1.0% |
1056+8 | 10 | 0 | 0.0% |
1035+6 | 10 | 0 | 0.0% |
1017+6 | 4 | 0 | 0.0% |
996+12 | 47 | 0 | 4.0% |
979+3 | 7 | 0 | 0.0% |
974+14 | 9 | 0 | 0.0% |
898+10 | 11 | 0 | 1.0% |
890+5 | 11 | 0 | 1.0% |
870+1 | 10 | 0 | 1.0% |
839+8 | 16 | 0 | 1.0% |
834+6 | 15 | 0 | 1.0% |
791+2 | 6 | 0 | 0.0% |
762+5 | 10 | 0 | 1.0% |
737+3 | 3 | 0 | 0.0% |
663+4 | 5 | 0 | 0.0% |
648+8 | 15 | 0 | 2.0% |
628+2 | 10 | 0 | 1.0% |
611+8 | 9 | 0 | 1.0% |
583+7 | 4 | 0 | 0.0% |
583+4 | 6 | 0 | 1.0% |
572+1 | 8 | 0 | 1.0% |
553+5 | 14 | 0 | 2.0% |
540+3 | 2 | 0 | 0.0% |
540+6 | 3 | 0 | 0.0% |
532+7 | 2 | 0 | 0.0% |
531+5 | 25 | 0 | 4.0% |
496+6 | 7 | 0 | 1.0% |
482+11 | 13 | 0 | 2.0% |
474+8 | 15 | 0 | 3.0% |
467+3 | 2 | 0 | 0.0% |
457+1 | 7 | 0 | 1.0% |
457+4 | 3 | 0 | 0.0% |
436+3 | 3 | 0 | 0.0% |
418+4 | 5+2 | 0 | 1.0% |
405+3 | 2 | 0 | 0.0% |
399+3 | 4 | 0 | 1.0% |
384 | 6 | 0 | 1.0% |
376+7 | 6 | 0 | 1.0% |
374 | 8 | 0 | 2.0% |
374+1 | 1 | 0 | 0.0% |
358+4 | 9 | 0 | 2.0% |
350+4 | 11 | 0 | 3.0% |
325+1 | 4 | 0 | 1.0% |
322+1 | 6 | 0 | 1.0% |
312+1 | 3 | 0 | 0.0% |
306+1 | 8 | 0 | 2.0% |
291+3 | 4 | 0 | 1.0% |
267+3 | 0 | 0 | 0.0% |
261+3 | 1 | 0 | 0.0% |
246 | 1 | 0 | 0.0% |
232+4 | 3 | 0 | 1.0% |
201 | 1 | 0 | 0.0% |
197+1 | 2 | 0 | 1.0% |
175 | 1 | 0 | 0.0% |
142 | 1 | 0 | 0.0% |
137 | 1 | 0 | 0.0% |
92 | 1 | 0 | 1.0% |
89+1 | 0 | 0 | 0.0% |
Stats in MISSOURI