Coronavirus in the state North Carolina
As of the 2020-12-08, 399362 cases have been detected. According to data from the official sources In USA, 4372 people with coronavirus infection COVID 19 were found over the last 24 hours in North Carolina state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 17 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 5560, the mortality rate in North Carolina state is 1.39%.
LIVE data
at 8 December 01:02
399,362+4,372
Confirmed
5,560+17
Deaths
0
Recovered
1.39%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
47547+564 | 470 | 0 | 0.0% |
32111+471 | 304 | 0 | 0.0% |
18417+268 | 259 | 0 | 1.0% |
14919+190 | 173 | 0 | 1.0% |
11948+81 | 125 | 0 | 1.0% |
11286+135 | 193+5 | 0 | 1.0% |
10285+74 | 122 | 0 | 1.0% |
8749+93 | 77+1 | 0 | 0.0% |
8741+100 | 58 | 0 | 0.0% |
8425+103 | 78 | 0 | 0.0% |
7910+125 | 111+7 | 0 | 1.0% |
7846+122 | 110 | 0 | 1.0% |
7824+57 | 114 | 0 | 1.0% |
7743+82 | 102 | 0 | 1.0% |
7589+39 | 62 | 0 | 0.0% |
6394+93 | 137 | 0 | 2.0% |
6380+100 | 56 | 0 | 0.0% |
6204+67 | 134+1 | 0 | 2.0% |
6172+48 | 119 | 0 | 1.0% |
6074+63 | 45 | 0 | 0.0% |
5990+95 | 56 | 0 | 0.0% |
5931+49 | 94+1 | 0 | 1.0% |
4743+25 | 112 | 0 | 2.0% |
4710+22 | 113 | 0 | 2.0% |
4503+53 | 68 | 0 | 1.0% |
4474+39 | 79 | 0 | 1.0% |
4370+22 | 85 | 0 | 1.0% |
4163+31 | 62 | 0 | 1.0% |
3936+21 | 49 | 0 | 1.0% |
3935+51 | 25 | 0 | 0.0% |
3867+49 | 20 | 0 | 0.0% |
3533+10 | 63 | 0 | 1.0% |
3509+18 | 74 | 0 | 2.0% |
3433+42 | 73 | 0 | 2.0% |
3392+62 | 65 | 0 | 1.0% |
3387+44 | 23 | 0 | 0.0% |
3345+34 | 64 | 0 | 1.0% |
3241+28 | 78 | 0 | 2.0% |
3084+39 | 49 | 0 | 1.0% |
2967+28 | 55 | 0 | 1.0% |
2891+8 | 74 | 0 | 2.0% |
2811+26 | 80 | 0 | 2.0% |
2722+27 | 59 | 0 | 2.0% |
2717+27 | 73 | 0 | 2.0% |
2678+34 | 32 | 0 | 1.0% |
2475+13 | 65 | 0 | 2.0% |
2428+19 | 55 | 0 | 2.0% |
2253+35 | 33 | 0 | 1.0% |
2152+15 | 38 | 0 | 1.0% |
2137+21 | 33 | 0 | 1.0% |
2125+25 | 35 | 0 | 1.0% |
2092+13 | 43 | 0 | 2.0% |
2085+23 | 8 | 0 | 0.0% |
2064+33 | 40 | 0 | 1.0% |
2022+10 | 17 | 0 | 0.0% |
1985+26 | 60 | 0 | 3.0% |
1949+35 | 15+1 | 0 | 0.0% |
1854+20 | 55 | 0 | 2.0% |
1853+40 | 18 | 0 | 0.0% |
1740+15 | 18 | 0 | 1.0% |
1555+18 | 10 | 0 | 0.0% |
1501+12 | 43 | 0 | 2.0% |
1447+6 | 20 | 0 | 1.0% |
1421+21 | 13 | 0 | 0.0% |
1400+18 | 43 | 0 | 3.0% |
1308+1 | 20 | 0 | 1.0% |
1276+6 | 28 | 0 | 2.0% |
1188+16 | 35 | 0 | 2.0% |
1110+11 | 13 | 0 | 1.0% |
1068+16 | 10+1 | 0 | 0.0% |
1063+5 | 42 | 0 | 3.0% |
1021+7 | 16 | 0 | 1.0% |
1006+4 | 15 | 0 | 1.0% |
988+10 | 9 | 0 | 0.0% |
977+9 | 26 | 0 | 2.0% |
928+5 | 21 | 0 | 2.0% |
893+5 | 8 | 0 | 0.0% |
884+6 | 25 | 0 | 2.0% |
857+75 | 8 | 0 | 0.0% |
849+7 | 3 | 0 | 0.0% |
724+6 | 4 | 0 | 0.0% |
682+2 | 18 | 0 | 2.0% |
661+2 | 2 | 0 | 0.0% |
611+6 | 9 | 0 | 1.0% |
599 | 6 | 0 | 1.0% |
593+11 | 17 | 0 | 2.0% |
524+3 | 13 | 0 | 2.0% |
435 | 3 | 0 | 0.0% |
432+4 | 5 | 0 | 1.0% |
432+10 | 1 | 0 | 0.0% |
412+10 | 5 | 0 | 1.0% |
375+4 | 4 | 0 | 1.0% |
342+3 | 8 | 0 | 2.0% |
303+1 | 15 | 0 | 4.0% |
301 | 5 | 0 | 1.0% |
285 | 11 | 0 | 3.0% |
254+5 | 7 | 0 | 2.0% |
205+2 | 4 | 0 | 1.0% |
191+1 | 5 | 0 | 2.0% |
149+5 | 3 | 0 | 2.0% |
Stats in NORTH CAROLINA