Coronavirus in the state South Dakota
As of the 2020-12-08, 86500 cases have been detected. According to data from the official sources In USA, 509 people with coronavirus infection COVID 19 were found over the last 24 hours in South Dakota state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 0 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 1110, the mortality rate in South Dakota state is 1.28%.
LIVE data
at 8 December 01:39
86,500+509
Confirmed
1,110
Deaths
0
Recovered
1.28%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
21902+131 | 204 | 0 | 0.0% |
9407+58 | 90 | 0 | 0.0% |
5792+32 | 55 | 0 | 0.0% |
3893+31 | 30 | 0 | 0.0% |
2911+23 | 57 | 0 | 1.0% |
2614+20 | 20 | 0 | 0.0% |
2513+8 | 42 | 0 | 1.0% |
2384+8 | 32 | 0 | 1.0% |
2219+17 | 23 | 0 | 1.0% |
2083+30 | 15 | 0 | 0.0% |
1908+11 | 16 | 0 | 0.0% |
1753+2 | 21 | 0 | 1.0% |
1730+8 | 27 | 0 | 1.0% |
1441+12 | 11 | 0 | 0.0% |
1404+3 | 20 | 0 | 1.0% |
1338+23 | 25 | 0 | 1.0% |
1096 | 6 | 0 | 0.0% |
1023+2 | 15 | 0 | 1.0% |
969+9 | 6 | 0 | 0.0% |
908+6 | 12 | 0 | 1.0% |
848+5 | 46 | 0 | 5.0% |
792+6 | 22 | 0 | 2.0% |
770+3 | 14 | 0 | 1.0% |
721+3 | 15 | 0 | 2.0% |
619+6 | 13 | 0 | 2.0% |
614 | 19 | 0 | 3.0% |
611+1 | 19 | 0 | 3.0% |
594+1 | 5 | 0 | 0.0% |
591 | 7 | 0 | 1.0% |
562+2 | 9 | 0 | 1.0% |
542+3 | 13 | 0 | 2.0% |
527+2 | 19 | 0 | 3.0% |
478+1 | 8 | 0 | 1.0% |
463+1 | 12 | 0 | 2.0% |
459+6 | 12 | 0 | 2.0% |
453+2 | 23 | 0 | 5.0% |
422+3 | 5 | 0 | 1.0% |
417 | 11 | 0 | 2.0% |
391 | 10 | 0 | 2.0% |
379+1 | 7 | 0 | 1.0% |
379+1 | 10 | 0 | 2.0% |
349+2 | 3 | 0 | 0.0% |
329+1 | 5 | 0 | 1.0% |
318 | 5 | 0 | 1.0% |
295+1 | 1 | 0 | 0.0% |
289+1 | 10 | 0 | 3.0% |
288+1 | 3 | 0 | 1.0% |
285+2 | 3 | 0 | 1.0% |
284 | 2 | 0 | 0.0% |
278+5 | 1 | 0 | 0.0% |
277 | 3 | 0 | 1.0% |
245+1 | 13 | 0 | 5.0% |
241+1 | 1 | 0 | 0.0% |
240+1 | 7 | 0 | 2.0% |
228+4 | 2 | 0 | 0.0% |
219+1 | 8 | 0 | 3.0% |
210+3 | 3 | 0 | 1.0% |
205 | 5 | 0 | 2.0% |
194+2 | 1 | 0 | 0.0% |
173+3 | 3 | 0 | 1.0% |
157 | 1 | 0 | 0.0% |
125 | 0 | 0 | 0.0% |
107 | 1 | 0 | 0.0% |
98 | 3 | 0 | 3.0% |
83 | 0 | 0 | 0.0% |
63 | 0 | 0 | 0.0% |
Stats in SOUTH DAKOTA