Coronavirus in the state Tennessee
As of the 2020-12-08, 408730 cases have been detected. According to data from the official sources In USA, 8136 people with coronavirus infection COVID 19 were found over the last 24 hours in Tennessee state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 66 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 5009, the mortality rate in Tennessee state is 1.23%.
LIVE data
at 8 December 00:19
408,730+8,136
Confirmed
5,009+66
Deaths
0
Recovered
1.23%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
51550+520 | 709+4 | 0 | 1.0% |
46491+568 | 440+2 | 0 | 0.0% |
21696+478 | 175+3 | 0 | 0.0% |
20061+467 | 177+2 | 0 | 0.0% |
19107+283 | 181+4 | 0 | 0.0% |
12638+212 | 88+1 | 0 | 0.0% |
11148+220 | 145+1 | 0 | 1.0% |
9755+426 | 56+1 | 0 | 0.0% |
8551+232 | 91+2 | 0 | 1.0% |
7524+171 | 95+8 | 0 | 1.0% |
7459+180 | 120+3 | 0 | 1.0% |
7012+192 | 120 | 0 | 1.0% |
6627+152 | 77 | 0 | 1.0% |
6559+182 | 66+1 | 0 | 1.0% |
6389+126 | 85 | 0 | 1.0% |
5999+122 | 39+1 | 0 | 0.0% |
5894+98 | 120+3 | 0 | 2.0% |
5579+170 | 40+1 | 0 | 0.0% |
4258+70 | 57 | 0 | 1.0% |
4007+48 | 41+2 | 0 | 1.0% |
3961+151 | 63 | 0 | 1.0% |
3601+61 | 72 | 0 | 1.0% |
3574+125 | 76+1 | 0 | 2.0% |
3499+138 | 34+2 | 0 | 0.0% |
3431+40 | 53+1 | 0 | 1.0% |
3229+83 | 44 | 0 | 1.0% |
3174+38 | 40+1 | 0 | 1.0% |
3171+125 | 41+1 | 0 | 1.0% |
3147+51 | 65+1 | 0 | 2.0% |
3055+59 | 38 | 0 | 1.0% |
2972+90 | 57 | 0 | 1.0% |
2899+45 | 56 | 0 | 1.0% |
2897+91 | 41+3 | 0 | 1.0% |
2758+106 | 35+2 | 0 | 1.0% |
2702+60 | 20 | 0 | 0.0% |
2618+60 | 36+1 | 0 | 1.0% |
2584+67 | 21 | 0 | 0.0% |
2484+55 | 46 | 0 | 1.0% |
2461+17 | 40 | 0 | 1.0% |
2412+62 | 40 | 0 | 1.0% |
2350+13 | 39+1 | 0 | 1.0% |
2343+28 | 37 | 0 | 1.0% |
2283+65 | 36 | 0 | 1.0% |
2174+12 | 23 | 0 | 1.0% |
2068+28 | 34 | 0 | 1.0% |
2024+22 | 12 | 0 | 0.0% |
2008+34 | 20 | 0 | 0.0% |
1974+10 | 31 | 0 | 1.0% |
1968+30 | 36 | 0 | 1.0% |
1966+42 | 35 | 0 | 1.0% |
1946+28 | 22 | 0 | 1.0% |
1945+27 | 30+1 | 0 | 1.0% |
1940+4 | 12 | 0 | 0.0% |
1939+75 | 24+1 | 0 | 1.0% |
1815+45 | 30 | 0 | 1.0% |
1802+55 | 17 | 0 | 0.0% |
1781+51 | 26+2 | 0 | 1.0% |
1737+20 | 30 | 0 | 1.0% |
1715+34 | 23 | 0 | 1.0% |
1626+20 | 50 | 0 | 3.0% |
1620+21 | 37 | 0 | 2.0% |
1555+20 | 20 | 0 | 1.0% |
1525+30 | 24 | 0 | 1.0% |
1485+19 | 33 | 0 | 2.0% |
1356+32 | 25 | 0 | 1.0% |
1336+46 | 25+1 | 0 | 1.0% |
1315+34 | 19 | 0 | 1.0% |
1271+43 | 9+1 | 0 | 0.0% |
1262+23 | 21+2 | 0 | 1.0% |
1255+18 | 5 | 0 | 0.0% |
1235+15 | 8+1 | 0 | 0.0% |
1221+12 | 29 | 0 | 2.0% |
1161+37 | 21+2 | 0 | 1.0% |
1104+16 | 24 | 0 | 2.0% |
1053+22 | 10 | 0 | 0.0% |
1015+23 | 28 | 0 | 2.0% |
998+7 | 13 | 0 | 1.0% |
920+11 | 16 | 0 | 1.0% |
866+16 | 4 | 0 | 0.0% |
859+25 | 7 | 0 | 0.0% |
854+14 | 14 | 0 | 1.0% |
854+13 | 16 | 0 | 1.0% |
833+40 | 9 | 0 | 1.0% |
804+17 | 5 | 0 | 0.0% |
755+6 | 11 | 0 | 1.0% |
744+22 | 15 | 0 | 2.0% |
651+11 | 18 | 0 | 2.0% |
630+26 | 5 | 0 | 0.0% |
616+7 | 21 | 0 | 3.0% |
605+9 | 19 | 0 | 3.0% |
565+18 | 13+1 | 0 | 2.0% |
541+18 | 22 | 0 | 4.0% |
438+12 | 4+1 | 0 | 0.0% |
420+5 | 15 | 0 | 3.0% |
407+4 | 3 | 0 | 0.0% |
218+9 | 4 | 0 | 1.0% |
82+82 | 0 | 0 | 0.0% |
30+30 | 0 | 0 | 0.0% |
Stats in TENNESSEE