Coronavirus in the state Wisconsin
As of the 2020-12-08, 443389 cases have been detected. According to data from the official sources In USA, 2322 people with coronavirus infection COVID 19 were found over the last 24 hours in Wisconsin state. 0 person recovered on the 2020-12-08, totally there are 0 recovered. There is 21 death on the 2020-12-08, the total number of deaths caused by a coronavirus is 3973, the mortality rate in Wisconsin state is 0.9%.
LIVE data
at 8 December 01:55
443,389+2,322
Confirmed
3,973+21
Deaths
0
Recovered
0.9%
Lethality
Spread of infection Covid-19 by States in USA
1390828+24155 | 20015+87 | 0 | 1.4% |
1331719+8981 | 23186+49 | 0 | 1.7% |
1065785+7711 | 19282+105 | 0 | 1.8% |
796264+8691 | 14214+98 | 0 | 1.8% |
713129+7302 | 35034+76 | 0 | 4.9% |
506690+5285 | 9851+45 | 0 | 1.9% |
484297+9273 | 7022+63 | 0 | 1.5% |
443389+2322 | 3973+21 | 0 | 0.9% |
436400+9824 | 10422+101 | 0 | 2.4% |
432207+9107 | 11319+64 | 0 | 2.6% |
408730+8136 | 5009+66 | 0 | 1.2% |
399362+4372 | 5560+17 | 0 | 1.4% |
387278+5661 | 6284+42 | 0 | 1.6% |
371579+3563 | 17336+15 | 0 | 4.7% |
365843+1567 | 6950 | 0 | 1.9% |
356152+5290 | 4064+21 | 0 | 1.1% |
332227+2807 | 4289+5 | 0 | 1.3% |
272229+2352 | 3892+3 | 0 | 1.4% |
264618+4037 | 3358+2 | 0 | 1.3% |
259325+2481 | 11035+31 | 0 | 4.3% |
258870+3817 | 4208+8 | 0 | 1.6% |
252136+1013 | 6607+23 | 0 | 2.6% |
245984+1293 | 2723+6 | 0 | 1.1% |
234652+2553 | 4579+13 | 0 | 2.0% |
218389+1903 | 1911+15 | 0 | 0.9% |
217638+2231 | 949+10 | 0 | 0.4% |
217329+2302 | 4865+19 | 0 | 2.2% |
202591+1960 | 2082+10 | 0 | 1.0% |
184404+6957 | 2941+16 | 0 | 1.6% |
176871+5507 | 1856+70 | 0 | 1.1% |
172042+1118 | 2713+53 | 0 | 1.6% |
170587+2447 | 2319+4 | 0 | 1.4% |
166194+1263 | 3961 | 0 | 2.4% |
141127+1293 | 1236+31 | 0 | 0.9% |
135844+8129 | 5224+78 | 0 | 3.9% |
111893+1383 | 1055+20 | 0 | 0.9% |
109947+1859 | 1756+7 | 0 | 1.6% |
86500+509 | 1110 | 0 | 1.3% |
85788+1292 | 1045+12 | 0 | 1.2% |
83342+361 | 1028+9 | 0 | 1.2% |
68591+716 | 742+6 | 0 | 1.1% |
65818+3681 | 1448+35 | 0 | 2.2% |
56128+1131 | 841+3 | 0 | 1.5% |
40711+799 | 793 | 0 | 2.0% |
37539+503 | 146+3 | 0 | 0.4% |
36867+649 | 289+23 | 0 | 0.8% |
25816+928 | 566+2 | 0 | 2.2% |
18923+81 | 262 | 0 | 1.4% |
13775+427 | 227 | 0 | 1.7% |
5080+65 | 81+2 | 0 | 1.6% |
Region infection chart
USA: Infection statistics
Сoronavirus infection rate per 1 million population
USA: Daily coronavirus infection statistics
Countries with the highest prevalence of coronavirus
78380+449 | 789 | 0 | 1.0% |
30776+230 | 247+3 | 0 | 0.0% |
30249+248 | 107 | 0 | 0.0% |
24461+4 | 159+1 | 0 | 0.0% |
16430+30 | 203 | 0 | 1.0% |
15399+96 | 136 | 0 | 0.0% |
15255+62 | 131 | 0 | 0.0% |
11284+82 | 158+5 | 0 | 1.0% |
11264+32 | 165 | 0 | 1.0% |
10787+13 | 83 | 0 | 0.0% |
10659+69 | 101 | 0 | 0.0% |
9998+38 | 68 | 0 | 0.0% |
9651+13 | 60 | 0 | 0.0% |
9544+60 | 88 | 0 | 0.0% |
9048+31 | 40 | 0 | 0.0% |
8351+33 | 71+1 | 0 | 0.0% |
7742+84 | 59 | 0 | 0.0% |
6204+52 | 44+1 | 0 | 0.0% |
5971+36 | 42 | 0 | 0.0% |
5766+4 | 44 | 0 | 0.0% |
5298+33 | 57 | 0 | 1.0% |
5204+28 | 45+1 | 0 | 0.0% |
5040+71 | 22 | 0 | 0.0% |
4965+16 | 39 | 0 | 0.0% |
4483+15 | 29 | 0 | 0.0% |
4340+8 | 122 | 0 | 2.0% |
4031+8 | 55 | 0 | 1.0% |
3989+22 | 67 | 0 | 1.0% |
3960+21 | 19 | 0 | 0.0% |
3929+9 | 47 | 0 | 1.0% |
3890+13 | 14 | 0 | 0.0% |
3542+16 | 36 | 0 | 1.0% |
3419+27 | 36+1 | 0 | 1.0% |
3154+12 | 15 | 0 | 0.0% |
2898+18 | 15 | 0 | 0.0% |
2864+35 | 23 | 0 | 0.0% |
2669+16 | 22 | 0 | 0.0% |
2587+57 | 12 | 0 | 0.0% |
2558+18 | 47 | 0 | 1.0% |
2548+6 | 41 | 0 | 1.0% |
2466+25 | 18 | 0 | 0.0% |
2193+9 | 49 | 0 | 2.0% |
2065 | 7 | 0 | 0.0% |
1986+6 | 5 | 0 | 0.0% |
1905+5 | 7+1 | 0 | 0.0% |
1896+1 | 12+1 | 0 | 0.0% |
1827+1 | 22+1 | 0 | 1.0% |
1805+3 | 12 | 0 | 0.0% |
1697+6 | 37 | 0 | 2.0% |
1517+4 | 9 | 0 | 0.0% |
1469+15 | 15 | 0 | 1.0% |
1429+4 | 9 | 0 | 0.0% |
1429+15 | 6 | 0 | 0.0% |
1401+15 | 17+4 | 0 | 1.0% |
1280+7 | 15 | 0 | 1.0% |
1214+6 | 11 | 0 | 0.0% |
1211+4 | 15 | 0 | 1.0% |
1199+5 | 5+1 | 0 | 0.0% |
987+7 | 8 | 0 | 0.0% |
985 | 9 | 0 | 0.0% |
957+4 | 13 | 0 | 1.0% |
930+4 | 15 | 0 | 1.0% |
881+2 | 5 | 0 | 0.0% |
855+11 | 4 | 0 | 0.0% |
848+13 | 6 | 0 | 0.0% |
829+3 | 10 | 0 | 1.0% |
810+6 | 21 | 0 | 2.0% |
773+7 | 16 | 0 | 2.0% |
594 | 8 | 0 | 1.0% |
528+4 | 2 | 0 | 0.0% |
452+9 | 15 | 0 | 3.0% |
384+6 | 12 | 0 | 3.0% |
Stats in WISCONSIN